TPYE | NAME | CHARACTERISTIC | APPLICATIONS |
Hand-Lay up Spray up | G-774TS(Y)P , DU-111 | Good impregnation No-drain out , Good-mechanical properties | Fishing boat , Yachts Bath-tubs , Water tanks , etc. |
Chemical linning | RF1001H | High heat resistance , High chemical resistance | Fishing boat ,Yachts Bath-tubs , Water tanks , etc. |
SMC , BMC , Press molding | N21B , N-34OK , G-82 | Low shrinkage , High heat resistance , Good impregnation | SMC & BMC premix , Bath-tubs , Septic tanks |
FW & Pultrusion | N-37CH | High chemical resistance , High strength | Pultrusion’s poles , Fishing rods , Filament winding’s pipe |
Casting | G-227 | Good transporency , Low exothermic , Low reactive | Artistic products |
Continuous prooess | G-153ALX | High transporency for continuous laminating | Conugated sheet |
Gel coat | G-710BYX , N-370L , N-325 | Low visoosity , Water resistance , Chemical resistance | General type of gel coat |
Button | G-582A , G-465B | In room temperature for making button use | Promoter : KNA |
Bisphenol-A Epoxy Vinyl Ester Resins
Brominated Epoxy Vinyl Ester Resins
Novolac Epoxy Vinyl Ester Resins
Elastomer Modified Epoxy Vinyl Ester Resins
Vinyl Ester Primers
Thickenable Epoxy Vinyl Ester Resins
To find recommended Swancor resin for intended chemical environment, click here for Swancor Corrosion Guide access.
Bisphenol-A Epoxy Vinyl Ester Resins
Product | Styrene Content% | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCOR901 | 45 | 450 | 108 | 9 | ![]() ![]() ![]() ![]() ![]() |
SWANCORCHEMPULSE901 | 45 | 350 | 103 | 9 | ![]() ![]() ![]() ![]() |
SWANCOR901-35 | 35 | 2,500 | 101 | 9 | ![]() ![]() |
SWANCOR901-2T | – | 3000 | 100 | 4 | ![]() ![]() ![]() ![]() |
SWANCOR901-V | 48 | 150 | 103 | 6 | ![]() ![]() |
*1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note: The figures shown above are typical properties and are not construed as specifications. |
Brominated Epoxy Vinyl Ester Resins
Product | Styrene Content% | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCOR905-2 | 42 | 380 | 108 | 6 | ![]() ![]() ![]() ![]() |
SWANCOR905C | 35 | 380 | 111 | 6 | ![]() ![]() ![]() ![]() |
SWANCOR905-N | 38 | 350 | 133 | 3 | ![]() ![]() |
*1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note: The figwes shown above are typical properties and are not construed as specifications. |
Novolac Epoxy Vinyl Ester Resins
Product | Styrene Content% | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCOR907 | 39 | 430 | 148 | 4 | ![]() ![]() ![]() ![]() ![]() |
SWANCOR900 | 35 | 400 | 163 | 3 | ![]() ![]() |
SWANCOR977 | 35 | 400 | 163 | 3 | ![]() ![]() |
SWANCOR977-S | 28 | 750 | 208 | 3 | ![]() ![]() |
*1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note: The figures shown above are typical properties and are not construed as specifications. |
Elastomer Modified Epoxy Vinyl Ester Resins
Product | Styrene Content% | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCOR908 | 39 | 430 | 148 | 4 | ![]() ![]() ![]() |
SWANCOR950 | 35 | 400 | 163 | 3 | ![]() ![]() |
SWANCOR980 | 35 | 400 | 163 | 3 | ![]() ![]() |
*1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note: The figures shown above are typical properties and are not construed as specifications. |
Product | Appearance | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCORCP99 | Clear amberliquid | 225 | 100 | 6 | ![]() ![]() ![]() |
SWANCOR984 | Opaquetwo-phaseliquid | 400 | 82 | 4 | ![]() ![]() |
SWANCOR917 | Clear amberliquid | 425 | 145 | 3 | ![]() ![]() ![]() |
*1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note : The figures shown above are typical properties and are not construed as specifications. |
Thickenable Epoxy Vinyl Ester Resins
Product | Styrene Content% | Viscosity(25oC),cps | HeatDistortion Temperature,oC | Shelf LifeMonths*1 | Description |
SWANCOR976 | 42 | 2,600 | 115 | 4 | ![]() ![]() ![]() ![]() |
SWANCOR978 | 40 | 1,700 | 100 | 4 | ![]() ![]() ![]() ![]() |
1 Shelf life indicates the minimum storage time while resins are stored in the dark under 25oC Note : The figures shown above are typical properties and are not construed as specifications. |